Biruni Üniversitesi Yabancı Öğrenci
İstanbul Avrupa yakasında bulunan ve altı fakültesiyle Türkiye’nin en büyük kapsamlı sağlık üniversitesi olan Biruni Üniversitesi, yenilikçi eğitim yaklaşımı ve uluslararası işbirlikleri ile öne çıkmaktadır.
Biruni Üniversitesi, dünya çapında güçlü bağlantılara sahip öncü bireyler yetiştirmeyi amaçlamakta ve eğitimde yenilikçi bir perspektif sunmaktadır. Sağlık alanındaki bölümleri ile Tıp Fakültesi, Diş Hekimliği Fakültesi, Eczacılık Fakültesi ve Sağlık Bilimleri Fakültesi’nin yanı sıra, Eğitim Fakültesi, Mühendislik Fakültesi ve Doğa Bilimleri Fakültesi de hizmet vermektedir.
Üniversitemizde, altı fakülte, enstitü ve meslek yüksekokulu kapsamında toplam 26 program mevcuttur.






Biruni Üniversitesi Yabancı Öğrenci Ücretleri
University Name | Faculty/Institution | Program | Degree | Language | Tuition Fee | Think Turkey Discounted Tuition Fee | Currency |
---|---|---|---|---|---|---|---|
Biruni University | Medicine | Medicine | Bachelor | English | 20000 | 18000 | USD |
Biruni University | Medicine | Medicine | Bachelor | Turkish | 17000 | 15300 | USD |
Biruni University | Dentistry | Dentistry | Bachelor | English | 17000 | 15300 | USD |
Biruni University | Dentistry | Dentistry | Bachelor | Turkish | 15000 | 13500 | USD |
Biruni University | Pharmacy | Pharmacy | Bachelor | English | 12000 | 10800 | USD |
Biruni University | Pharmacy | Pharmacy | Bachelor | Turkish | 10000 | 9000 | USD |
Biruni University | Faculty of Science and literature | Primary school Mathematics Teaching | Bachelor | Turkish | 4000 | 1980 | USD |
Biruni University | Faculty of Science and literature | English Language Teaching | Bachelor | English | 4000 | 1980 | USD |
Biruni University | Faculty of Science and literature | Preschool Teaching | Bachelor | Turkish | 4000 | 1980 | USD |
Biruni University | Faculty of Science and literature | Special Education Teaching | Bachelor | Turkish | 4000 | 1980 | USD |
Biruni University | Faculty of Science and literature | Guidance and Psycological Counselling | Bachelor | Turkish | 4000 | 1980 | USD |
Biruni University | Faculty of Engineering | Biomedical Engineering | Bachelor | English | 7000 | 3470 | USD |
Biruni University | Faculty of Engineering | Interior Architecture | Bachelor | Turkish | 4000 | 1980 | USD |
Biruni University | Faculty of Engineering | Molecular Biology and Genetics | Bachelor | English | 7000 | 3470 | USD |
Biruni University | Faculty of Engineering | Molecular Biology and Genetics | Bachelor | Turkish | 4000 | 1980 | USD |
Biruni University | Faculty of Engineering | Computer Engineering | Bachelor | English | 7000 | 3470 | USD |
Biruni University | Faculty of Engineering | Computer Engineering | Bachelor | Turkish | 4000 | 2340 | USD |
Biruni University | Faculty of Health Sciences | Nutrition and Dietetics | Bachelor | Turkish | 4000 | 1980 | USD |
Biruni University | Faculty of Health Sciences | Child Development | Bachelor | Turkish | 4000 | 1980 | USD |
Biruni University | Faculty of Health Sciences | Speech and Language Therapy | Bachelor | English | 6000 | 3240 | USD |
Biruni University | Faculty of Health Sciences | Speech and Language Therapy | Bachelor | Turkish | 4000 | 1980 | USD |
Biruni University | Faculty of Health Sciences | Midwifery | Bachelor | Turkish | 4000 | 1980 | USD |
Biruni University | Faculty of Health Sciences | Ergotherapy | Bachelor | Turkish | 4000 | 1980 | USD |
Biruni University | Faculty of Health Sciences | Physiotherapy and Rehabilitation | Bachelor | English | 6000 | 3240 | USD |
Biruni University | Faculty of Health Sciences | Physiotherapy and Rehabilitation | Bachelor | Turkish | 4000 | 3240 | USD |
Biruni University | Faculty of Health Sciences | Nursing | Bachelor | English | 6000 | 3240 | USD |
Biruni University | Faculty of Health Sciences | Nursing | Bachelor | Turkish | 4000 | 1980 | USD |
Biruni University | Faculty of Health Sciences | Audiology | Bachelor | Turkish | 4000 | 1980 | USD |
