Fenerbahçe Üniversitesi Yabancı Öğrenci
Fenerbahçe Spor Kulübü’nün girişimleriyle kurulan Fenerbahçe Eğitim, Kültür ve Sağlık Vakfı, Yükseköğretim Kurulu’ndan Fenerbahçe Üniversitesi’ni kurmak için gerekli onayı almıştır. Bu süreç, 24 Kasım 2016 tarihli Resmi Gazete’de yayımlanan yasa ile sonuçlanmış ve Fenerbahçe Üniversitesi tüzel kişilik kazanarak resmen faaliyete geçmiştir.
İstanbul’un kalbinde yer alan Fenerbahçe Üniversitesi’nde eğitim almak, uluslararası öğrenciler için eşsiz bir fırsat sunmaktadır. Modern kampüsü, donanımlı laboratuvarları ve geniş sosyal imkanlarıyla öğrencilerine hem akademik hem de sosyal açıdan zengin bir deneyim yaşatmaktadır.
Fenerbahçe Üniversitesi, bünyesinde bulunan 6 farklı fakültede toplamda 28 lisans programı sunarak geniş bir eğitim yelpazesi sunmaktadır. Her biri alanında uzman akademik kadrosu, öğrencilere dünya standartlarında bir eğitim verme hedefindedir.
Fenerbahçe Üniversitesi’ni seçmek için pek çok neden bulunmaktadır. Öncelikle, üniversitenin sunduğu kaliteli eğitim ve geniş program yelpazesi, öğrencilere ilgi alanlarına uygun birçok seçenek sunmaktadır. Ayrıca, üniversitenin İstanbul’un merkezinde yer alması, öğrencilere şehir yaşamının tüm avantajlarını ve kültürel zenginliklerini deneyimleme fırsatı sunar. Bunun yanı sıra, üniversitenin güçlü spor kültürü ve kulüp olanakları, öğrencilerin akademik başarılarının yanı sıra fiziksel ve sosyal gelişimlerine de katkı sağlar.
Fenerbahçe Üniversitesi’nde eğitim almak, sadece bir üniversite deneyimi değil, aynı zamanda kültürel ve sosyal bir gelişim süreci de sunar. Bu nedenle, Fenerbahçe Üniversitesi, hem yerli hem de yabancı öğrenciler için ideal bir eğitim kurumudur.










Fenerbahçe Üniversitesi Yabancı Öğrenci Ücretleri
University Name | Faculty/Institution | Program | Degree | Language | Tuition Fee | Think Turkey Discounted Tuition Fee | Currency |
---|---|---|---|---|---|---|---|
Fenerbahçe University | Faculty of Economics, Administrative and Social Sciences | Economics and Finance | Bachelor | English | 8,000.00 | 3,150.00 | USD |
Fenerbahçe University | Faculty of Economics, Administrative and Social Sciences | English Language and Literature | Bachelor | English | 8,000.00 | 3,150.00 | USD |
Fenerbahçe University | Faculty of Economics, Administrative and Social Sciences | Management Information Systems | Bachelor | English | 8,000.00 | 3,150.00 | USD |
Fenerbahçe University | Faculty of Economics, Administrative and Social Sciences | Political Science and International Relations | Bachelor | English | 8,000.00 | 3,150.00 | USD |
Fenerbahçe University | Faculty of Economics, Administrative and Social Sciences | Psychology | Bachelor | English | 8,000.00 | 3,150.00 | USD |
Fenerbahçe University | Faculty of Economics, Administrative and Social Sciences | Psychology | Bachelor | Turkish | 6,000.00 | 2,625.00 | USD |
Fenerbahçe University | Faculty of Engineering and Architecture | Computer Engineering | Bachelor | English | 8,000.00 | 3,150.00 | USD |
Fenerbahçe University | Faculty of Engineering and Architecture | Software Engineering | Bachelor | English | 8,000.00 | 3,150.00 | USD |
Fenerbahçe University | Faculty of Engineering and Architecture | Industrial Engineering | Bachelor | English | 8,000.00 | 3,150.00 | USD |
Fenerbahçe University | Faculty of Engineering and Architecture | Interior Architecture and Environmental Design | Bachelor | English | 8,000.00 | 3,150.00 | USD |
Fenerbahçe University | Faculty of Engineering and Architecture | Interior Architecture and Environmental Design | Bachelor | Turkish | 6,000.00 | 2,625.00 | USD |
Fenerbahçe University | Faculty of Engineering and Architecture | Architecture | Bachelor | Turkish | 6,000.00 | 2,625.00 | USD |
Fenerbahçe University | Faculty of Communications | New Media and Communication | Bachelor | Turkish | 6,000.00 | 2,625.00 | USD |
Fenerbahçe University | Faculty of Communications | Public Relations and Advertising | Bachelor | Turkish | 6,000.00 | 2,625.00 | USD |
Fenerbahçe University | Faculty of Communications | Radio, Television and Cinema | Bachelor | Turkish | 6,000.00 | 2,625.00 | USD |
Fenerbahçe University | Faculty of Health Sciences | Ergotherapy | Bachelor | Turkish | 6,000.00 | 2,625.00 | USD |
Fenerbahçe University | Faculty of Health Sciences | Nursing | Bachelor | Turkish | 6,000.00 | 2,625.00 | USD |
Fenerbahçe University | Faculty of Health Sciences | Nursing | Bachelor | English | 8,000.00 | 3,150.00 | USD |
Fenerbahçe University | Faculty of Health Sciences | Nutrition and Dietetics | Bachelor | Turkish | 6,000.00 | 2,625.00 | USD |
Fenerbahçe University | Faculty of Health Sciences | Midwifery | Bachelor | Turkish | 6,000.00 | 2,625.00 | USD |
Fenerbahçe University | Faculty of Health Sciences | Physiotherapy and Rehabilitation | Bachelor | English | 8,000.00 | 3,150.00 | USD |
Fenerbahçe University | Faculty of Health Sciences | Physiotherapy and Rehabilitation | Bachelor | Turkish | 6,000.00 | 2,625.00 | USD |
Fenerbahçe University | Faculty of Health Sciences | Speech and Language Therapy | Bachelor | Turkish | 6,000.00 | 2,625.00 | USD |
Fenerbahçe University | Faculty of Pharmacy | Pharmacy | Bachelor | English | 15,000.00 | 8,400.00 | USD |
Fenerbahçe University | Faculty of Pharmacy | Pharmacy | Bachelor | Turkish | 10,000.00 | 6,825.00 | USD |
Fenerbahçe University | Faculty of Sport Sciences | Exercise and Sport Sciences | Bachelor | Turkish | 6,000.00 | 2,625.00 | USD |
Fenerbahçe University | Faculty of Sport Sciences | Physical Education and Sports Teaching | Bachelor | Turkish | 6,000.00 | 2,625.00 | USD |
Fenerbahçe University | Faculty of Sport Sciences | Sports Coaching | Bachelor | Turkish | 6,000.00 | 2,625.00 | USD |
Fenerbahçe University | Faculty of Sport Sciences | Sports Management | Bachelor | Turkish | 6,000.00 | 2,625.00 | USD |
Fenerbahçe University | School of Health Services | Anesthesia | Associate | Turkish | 4,000.00 | 1,575.00 | USD |
Fenerbahçe University | School of Health Services | Dental Prosthetics Technology | Associate | Turkish | 4,000.00 | 1,575.00 | USD |
Fenerbahçe University | School of Health Services | Dialysis | Associate | Turkish | 4,000.00 | 1,575.00 | USD |
Fenerbahçe University | School of Health Services | First and Emergency Aid | Associate | Turkish | 4,000.00 | 1,575.00 | USD |
Fenerbahçe University | School of Health Services | Medical Imaging Techniques | Associate | Turkish | 4,000.00 | 1,575.00 | USD |
Fenerbahçe University | School of Health Services | Medical Laboratory Techniques | Associate | Turkish | 4,000.00 | 1,575.00 | USD |
Fenerbahçe University | School of Health Services | Operating Room Services | Associate | Turkish | 4,000.00 | 1,575.00 | USD |
Fenerbahçe University | School of Health Services | Oral and Dental Health | Associate | Turkish | 4,000.00 | 1,575.00 | USD |
Fenerbahçe University | School of Health Services | Orthopedic Prosthetics and Orthotics | Associate | Turkish | 4,000.00 | 1,575.00 | USD |
Fenerbahçe University | School of Health Services | Pathology Laboratory Techniques | Associate | Turkish | 4,000.00 | 1,575.00 | USD |
Fenerbahçe University | School of Health Services | Pharmacy Services | Associate | Turkish | 4,000.00 | 1,575.00 | USD |
Fenerbahçe University | School of Health Services | Physiotherapy | Associate | English | 5,000.00 | 1,575.00 | USD |
Fenerbahçe University | School of Health Services | Physiotherapy | Associate | Turkish | 4,000.00 | 1,575.00 | USD |
Fenerbahçe University | School of Health Services | Radiation Therapy | Associate | Turkish | 4,000.00 | 1,575.00 | USD |
Fenerbahçe University | Master's Programs | Business Administration (MBA) | Master | English | 6,000.00 | 2,625.00 | USD |
Fenerbahçe University | Master's Programs | Business Administration (MBA) | Master | English | 5,000.00 | 2,100.00 | USD |
Fenerbahçe University | Master's Programs | Business Administration (MBA) | Master | Turkish | 4,000.00 | 2,100.00 | USD |
Fenerbahçe University | Master's Programs | Business Administration (MBA) | Master | Turkish | 3,000.00 | 1,575.00 | USD |
Fenerbahçe University | Master's Programs | Political Science and International Relations | Master | English | 6,000.00 | 2,625.00 | USD |
Fenerbahçe University | Master's Programs | Political Science and International Relations | Master | English | 5,000.00 | 2,100.00 | USD |
Fenerbahçe University | Master's Programs | Sports Sciences | Master | Turkish | 4,000.00 | 2,100.00 | USD |
Fenerbahçe University | Master's Programs | Sports Sciences | Master | Turkish | 3,000.00 | 1,575.00 | USD |
Fenerbahçe University | Master's Programs | Internal Diseases Nursing | Master | Turkish | 4,000.00 | 2,100.00 | USD |
Fenerbahçe University | Doctorate Programs | Business Administration | PhD | Turkish | 20,000.00 | 5,250.00 | USD |
Fenerbahçe University | Doctorate Programs | Sports Sciences | PhD | Turkish | 20,000.00 | 5,250.00 | USD |
